Gradings
Gradings
89 von 89 Gradings
| Profil | System | Track | Level | Punkte | Confidence | Status | Bestätigt von | Datum | |
|---|---|---|---|---|---|---|---|---|---|
| Design Systems Engineer | Acme Career Levels | — | L4 | — | 62% | Entwurf | — | vor 9 Tagen | |
| Product Manager | Engineering Track | Manager | E2 | — | 57% | Bestätigt | LP | vor 12 Tagen | |
| Senior Design Systems Engineer | Hay-Style Job Evaluation | Functional | Tier 2 | 277 | 90% | Bestätigt | MO | vor 14 Tagen | |
| Senior Tech Lead | Hay-Style Job Evaluation | Leadership | Tier 6 | 491 | 94% | Bestätigt | AS | vor 15 Tagen | |
| Principal Engineering Manager | Acme Career Levels | — | L2 | — | 97% | Entwurf | — | vor 16 Tagen | |
| Staff Group Product Manager | Hay-Style Job Evaluation | Functional | Tier 3 | 304 | 90% | Entwurf | — | vor 16 Tagen | |
| Product Marketing Manager | Engineering Track | Manager | E6 | — | 90% | Bestätigt | JK | vor 16 Tagen | |
| Junior Frontend Engineer | Acme Career Levels | — | L1 | — | 65% | Bestätigt | PA | vor 17 Tagen | |
| Senior Data Engineer | Acme Career Levels | — | L4 | — | 70% | Bestätigt | DK | vor 18 Tagen | |
| Senior Infrastructure Engineer | Acme Career Levels | — | L2 | — | 67% | Entwurf | — | vor 20 Tagen |
1–10 von 89
Seite 1 / 9
1-10/89